|
|
The Three Hundred Mile Per Hour Club
Full Member's List
(Best viewed at 1024x768 or higher resolution)
Main Leaderboard
"Cars Used So Far" list is below the speeds table. The Hall of Fame and the new Recent Records section are just above that.
SPEED RANK |
DRIVER |
CAR |
SPEED(mph) |
DATE |
CLASS |
VERIFIED? |
| 1 | MasterStorm | Tommykaira ZZ-II | 382.45 | 01/06/2008 | Road | Yes |
| 2 | I-Runner | Tommykaira ZZ-II | 380.16 | 08/12/2007 | Road | Yes |
| 3 | *revenga* | Tommykaira ZZ-II | 375.98 | 11/12/2007 | Road | Yes |
| 4 | 2078TM | Toyota GT-One TS020 | 371.90 | 30/08/2006 | Racing | Yes |
| 5 | Vander | Toyota GT-One TS020 | 369.99 | 25/10/2007 | Racing | Yes |
| 6 | Toronado | Toyota GT-One TS020 | 369.91 | 12/08/2006 | Racing | Yes |
| 7 | opendriver19a | Toyota GT-One TS020 | 367.65 | 14/11/2006 | Racing | Yes |
| 8 | crimson_menace | Toyota GT-One TS020 | 366.89 | 20/09/2006 | Racing | Yes |
| 9 | FormulaGT | Toyota 88C-V | 366.79 | 08/07/2006 | Racing | Yes |
| 10 | CoolGeekz | Toyota GT-One TS020 | 366.05 | 22/01/2006 | Racing | Yes |
| 11 | shangoob | Toyota GT-One TS020 | 365.36 | 30/05/2007 | Racing | Yes |
| 12 | Vander | Toyota 88C-V | 361.13 | 05/09/2007 | Racing | Yes |
| 13 | crimson_menace | Toyota 88C-V | 360.41 | 12/10/2006 | Racing | Yes |
| 14 | 2078TM | Bentley Speed 8 | 359.32 | 26/09/2006 | Racing | Yes |
| 15 | MasterStorm | Bentley Speed 8 | 359.24 | 24/09/2006 | Racing | Yes |
| 16 | 2078TM | Toyota 88C-V | 358.33 | 14/10/2006 | Racing | Yes |
| 17 | Pyrelli | Bentley Speed 8 | 357.57 | 07/05/2007 | Racing | Yes |
| 18 | viperpilot | Audi R8 | 357.42 | 19/05/2006 | Racing | Yes |
| 19 | *revenga* | Toyota 88C-V | 357.10 | 08/12/2007 | Racing | Yes |
| 20 | sucahyo | Audi R8 | 356.82 | 31/03/2006 | Racing | Yes |
| 21 | Octane_Booster | Toyota GT-One TS020 | 356.57 | 25/10/2005 | Racing | Yes |
| 22 | crimson_menace | Audi R8 | 355.48 | 18/03/2006 | Racing | Yes |
| 23 | I-Runner | Bentley Speed 8 | 355.26 | 14/08/2006 | Racing | Yes |
| 24 | crimson_menace | Bentley Speed 8 | 355.16 | 20/09/2006 | Racing | Yes |
| 25 | cdennis(CANADA) | Toyota GT-One TS020 | 354.79 | 03/12/2006 | Racing | Yes |
| 26 | MasterStorm | Toyota 88C-V | 354.74 | 28/06/2006 | Racing | Yes |
| 27 | Pyrelli | Tommykaira ZZ-II | 354.36 | 28/08/2007 | Road | Yes |
| 28 | couttsey21 | Toyota 88C-V | 354.30 | 17/09/2005 | Racing | Yes |
| 29 | MasterStorm | Nissan R92CP | 354.20 | 23/09/2006 | Racing | Yes |
| 30 | ty00123 | Toyota GT-One TS020 | 354.04 | 22/04/2008 | Racing | Yes |
| 31 | 2078TM | Nissan R92CP | 353.77 | 15/09/2006 | Racing | Yes |
| 32 | Dark Elite | Audi R8 | 351.17 | 03/02/2006 | Racing | Yes |
| 33 | mcsqueegy | Nissan R92CP | 350.15 | 24/06/2008 | Racing | Yes |
| 34 | SmuttneySpears | Audi R8 | 350.13 | 24/01/2006 | Racing | Yes |
| 35 | Sa!!yz~Rage | Toyota 88C-V | 349.90 | 04/06/2007 | Racing | Yes |
| 36 | ShadowDiabloS | Bentley Speed 8 | 349.90 | 14/05/2007 | Racing | Yes |
| 37 | opendriver19a | Bentley Speed 8 | 349.89 | 21/06/2006 | Racing | Yes |
| 38 | mt00 | Nissan R92CP | 349.87 | 23/06/2007 | Racing | Yes |
| 39 | Holdenhsvgtsr | Toyota GT-One TS020 | 349.85 | 05/06/2006 | Racing | Yes |
| 40 | ShadowDiabloS | Audi R8 | 349.83 | 16/05/2007 | Racing | Yes |
| 41 | GT4_Rule | Nissan R92CP | 349.73 | 20/04/2006 | Racing | Yes |
| 42 | LOON | Toyota GT-One TS020 | 349.71 | 02/11/2006 | Racing | Yes |
| 43 | sucahyo | Nissan R92CP | 349.69 | 03/04/2006 | Racing | Yes |
| 44 | ShadowDiabloS | Nissan R92CP | 349.61 | 25/08/2007 | Racing | Yes |
| 45 | sucahyo | Bentley Speed 8 | 349.45 | 03/04/2006 | Racing | Yes |
| 46 | gtfan007 | Toyota 88C-V | 349.21 | 26/03/2008 | Racing | Yes |
| 47 | GT4_Rule | Toyota 88C-V | 348.95 | 20/04/2006 | Racing | Yes |
| 48 | Team666 | Nissan R92CP | 348.95 | 02/02/2006 | Racing | Yes |
| 49 | Toronado | Toyota 88C-V | 348.92 | 11/12/2005 | Racing | Yes |
| 50 | sucahyo | Toyota 88C-V | 348.80 | 31/03/2006 | Racing | Yes |
| 51 | MDG | Toyota GT-One TS020 | 348.44 | 29/07/2006 | Racing | Yes |
| 52 | ChromeBallz | Toyota 88C-V | 348.43 | 22/05/2007 | Racing | Yes |
| 53 | I-Runner | Audi R8 | 348.03 | 08/07/2006 | Racing | Yes |
| 54 | Team666 | Bentley Speed 8 | 348.03 | 02/02/2006 | Racing | Yes |
| 55 | GT_KING | Toyota 88C-V | 348.02 | 21/08/2007 | Racing | Yes |
| 56 | HONDATYPER | Toyota 88C-V | 347.69 | 15/07/2006 | Racing | Yes |
| 57 | Toronado | Audi R8 | 347.48 | 14/02/2006 | Racing | Yes |
| 58 | mt00 | Toyota 88C-V | 347.47 | 12/04/2007 | Racing | Yes |
| 59 | opendriver19a | Toyota 88C-V | 347.02 | 08/03/2006 | Racing | Yes |
| 60 | Toronado | Nissan R89c | 347.01 | 17/08/2007 | Racing | Yes |
| 61 | GT4_Rule | Toyota GT-One TS020 | 346.91 | 28/05/2006 | Racing | Yes |
| 62 | opendriver19a | Audi R8 | 346.89 | 01/02/2006 | Racing | Yes |
| 63 | Rat TA22 | Toyota 88C-V | 346.73 | 11/04/2006 | Racing | Yes |
| 64 | MasterStorm | Nissan Skyline GT-R34 V-SpecII Nür | 346.49 | 14/07/2007 | Road | Yes |
| 65 | 2078TM | Pescarolo '04 | 346.41 | 29/09/2006 | Racing | Yes |
| 66 | APEXi_ | Toyota 88C-V | 346.38 | 20/03/2006 | Racing | Yes |
| 67 | MasterStorm | Pescarolo '04 | 346.17 | 29/06/2006 | Racing | Yes |
| 68 | Toronado | Nissan R92CP | 345.88 | 22/02/2006 | Racing | Yes |
| 69 | I-Runner | Nissan Skyline GT-R34 V-SpecII Nür | 345.80 | 14/07/2007 | Road | Yes |
| 70 | infinite012 | Toyota 88C-V | 345.59 | 19/04/2006 | Racing | Yes |
| 71 | Toronado | Pescarolo '04 | 345.42 | 19/04/2006 | Racing | Yes |
| 72 | 2078TM | Nissan R89c | 345.27 | 26/09/2006 | Racing | Yes |
| 73 | opendriver19a | Nissan R92CP | 344.79 | 08/03/2006 | Racing | Yes |
| 74 | ChromeBallz | Nissan R92CP | 344.70 | 22/05/2007 | Racing | Yes |
| 75 | Sa!!yz~Rage | Pescarolo '04 | 344.44 | 05/06/2007 | Racing | Yes |
| 76 | crimson_menace | Pescarolo '04 | 344.00 | 26/01/2007 | Racing | Yes |
| 77 | mt00 | Audi R8 | 343.97 | 19/05/2007 | Racing | Yes |
| 78 | Sa!!yz~Rage | Audi R8 | 343.90 | 18/06/2007 | Racing | Yes |
| 79 | sucahyo | Pescarolo '04 | 343.54 | 28/04/2006 | Racing | Yes |
| 80 | 2078TM | Sauber C9 | 343.36 | 05/10/2006 | Racing | Yes |
| 81 | Bigracer | Audi R8 | 343.30 | 11/07/2006 | Racing | Yes |
| 82 | 4x4 Freak | Audi R8 | 343.24 | 13/01/2006 | Racing | Yes |
| 83 | Team666 | Pescarolo '04 | 343.01 | 02/02/2006 | Racing | Yes |
| 84 | sucahyo | Nissan R89c | 342.98 | 28/04/2006 | Racing | Yes |
| 85 | Pyrelli | Nissan Skyline GT-R34 V-SpecII Nür | 342.88 | 11/09/2007 | Road | Yes |
| 86 | Sa!!yz~Rage | Nissan R92CP | 342.81 | 03/06/2007 | Racing | Yes |
| 87 | MasterStorm | Sauber C9 | 342.68 | 23/09/2006 | Racing | Yes |
| 88 | goapoison | Toyota GT-One TS020 | 342.65 | 29/08/2005 | Racing | Yes |
| 89 | hms90832 | Toyota GT-One TS020 | 342.57 | 06/02/2007 | Racing | Yes |
| 90 | crimson_menace | Sauber C9 | 342.56 | 20/09/2006 | Racing | Yes |
| 91 | Alive Ghost | Audi R8 | 342.53 | 14/02/2006 | Racing | Yes |
| 92 | the razgriz | Toyota 88C-V | 342.39 | 30/06/2007 | Racing | Yes |
| 93 | ty00123 | Audi R8 | 342.17 | 17/06/2008 | Racing | Yes |
| 94 | Team666 | Nissan R89c | 342.11 | 02/02/2006 | Racing | Yes |
| 95 | mcsqueegy | Pescarolo '04 | 341.81 | 15/06/2008 | Racing | Yes |
| 96 | De@tthwi?ho0 | Toyota 88C-V | 341.55 | 02/07/2006 | Racing | Yes |
| 97 | 2078TM | BMW V12 LMR | 341.48 | 05/10/2006 | Racing | Yes |
| 98 | Toronado | Sauber C9 | 341.19 | 28/07/2006 | Racing | Yes |
| 99 | sucahyo | Toyota GT-One TS020 | 341.01 | 21/03/2006 | Racing | Yes |
| 100 | mcsqueegy | Sauber C9 | 340.94 | 17/05/2008 | Racing | Yes |
| 101 | MasterStorm | BMW V12 LMR | 340.88 | 04/09/2006 | Racing | Yes |
| 102 | Toronado | Pescarolo '03 | 340.82 | 19/04/2006 | Racing | Yes |
| 103 | crimson_menace | Nissan R89c | 340.71 | 20/09/2006 | Racing | Yes |
| 104 | Greycap | Bentley Speed 8 | 340.62 | 19/04/2006 | Racing | Yes |
| 105 | 2078TM | Nissan R390 Race Car | 340.53 | 13/10/2006 | Racing | Yes |
| 106 | the razgriz | Toyota GT-One TS020 | 340.22 | 23/06/2007 | Racing | Yes |
| 107 | GT_Jim | Toyota GT-One TS020 | 340.22 | 18/01/2007 | Racing | Yes |
| 108 | MasterStorm | Nissan R390 Race Car | 340.20 | 04/09/2006 | Racing | Yes |
| 109 | roosskiy paryen | Toyota GT-One TS020 | 340.16 | 19/03/2007 | Racing | Yes |
| 110 | sucahyo | Sauber C9 | 339.97 | 31/03/2006 | Racing | Yes |
| 111 | GT_KING | Audi R8 | 339.85 | 28/11/2006 | Racing | Yes |
| 112 | bluedot | Toyota 88C-V | 339.83 | 09/07/2006 | Racing | Yes |
| 113 | mt00 | Bentley Speed 8 | 338.99 | 19/05/2007 | Racing | Yes |
| 114 | El Jarretto | Toyota GT-One TS020 | 338.98 | 09/04/2006 | Racing | Yes |
| 115 | ironcurtin21507 | Nissan R92CP | 338.83 | 08/12/2007 | Racing | Yes |
| 116 | De@tthwi?ho0 | Audi R8 | 338.82 | 02/07/2006 | Racing | Yes |
| 117 | ty00123 | Toyota 88C-V | 338.55 | 30/03/2008 | Racing | Yes |
| 118 | crimson_menace | Nissan R390 Race Car | 338.47 | 26/07/2007 | Racing | Yes |
| 119 | 05GT05 | Toyota GT-One TS020 | 338.40 | 10/03/2007 | Racing | Yes |
| 120 | sucahyo | Nissan R390 Race Car | 338.38 | 31/03/2006 | Racing | Yes |
| 121 | jrt1990 | Toyota GT-One TS020 | 338.34 | 18/06/2006 | Racing | Yes |
| 122 | LOON | Nissan R92CP | 338.16 | 02/11/2006 | Racing | Yes |
| 123 | crimson_menace | BMW V12 LMR | 338.15 | 16/10/2007 | Racing | Yes |
| 124 | jinxtigr | Toyota 88C-V | 337.79 | 21/08/2007 | Racing | Yes |
| 125 | Dano78 | Bentley Speed 8 | 337.73 | 28/10/2005 | Racing | Yes |
| 126 | speedy5289 | Toyota GT-One TS020 | 337.52 | 02/07/2007 | Racing | Yes |
| 127 | ShadowDiabloS | BMW V12 LMR | 337.49 | 04/07/2007 | Racing | Yes |
| 128 | sucahyo | BMW V12 LMR | 337.46 | 28/04/2006 | Racing | Yes |
| 129 | turbo_swift | Toyota 88C-V | 337.08 | 06/08/2006 | Racing | Yes |
| 130 | 2078TM | Pescarolo '03 | 336.99 | 14/10/2006 | Racing | Yes |
| 131 | Ozmac | Pescarolo '04 | 336.72 | 16/10/2005 | Racing | Yes |
| 132 | tomtig | Toyota GT-One TS020 | 336.68 | 26/05/2006 | Racing | Yes |
| 133 | Team666 | BMW V12 LMR | 336.05 | 02/02/2006 | Racing | Yes |
| 134 | Alive Ghost | Pescarolo '04 | 335.54 | 07/01/2006 | Racing | Yes |
| 135 | opendriver19a | Pescarolo '04 | 335.52 | 19/06/2006 | Racing | Yes |
| 136 | Bigracer | Toyota 88C-V | 335.44 | 12/06/2006 | Racing | Yes |
| 137 | opendriver19a | Nissan R89c | 335.08 | 07/03/2006 | Racing | Yes |
| 138 | sucahyo | Pescarolo '03 | 334.92 | 28/04/2006 | Racing | Yes |
| 139 | Sa!!yz~Rage | BMW V12 LMR | 334.85 | 07/06/2007 | Racing | Yes |
| 140 | De@tthwi§ho0 | Mercedes CLK-GTR | 334.83 | 13/07/2006 | Racing | Yes |
| 141 | frewin69 | Nissan R92CP | 334.67 | 10/04/2007 | Racing | Yes |
| 142 | havicks29 | Toyota 88C-V | 334.39 | 09/03/2007 | Racing | Yes |
| 143 | opendriver19a | BMW V12 LMR | 334.21 | 16/01/2006 | Racing | Yes |
| 144 | lowizle | Toyota 88C-V | 334.20 | 16/09/2005 | Racing | Yes |
| 145 | 2078TM | Mercedes CLK-GTR | 333.49 | 13/10/2006 | Racing | Yes |
| 146 | lazyslacker700 | Toyota 88C-V | 333.11 | 10/03/2007 | Racing | Yes |
| 147 | wrcsti | Nissan R92CP | 332.99 | 28/12/2007 | Racing | Yes |
| 148 | Toronado | Mercedes CLK-GTR | 332.97 | 17/08/2007 | Racing | Yes |
| 149 | GeorgeMorley | Nissan R92CP | 332.55 | 07/06/2006 | Racing | Yes |
| 150 | 2078TM | Mazda 787B | 332.51 | 13/10/2006 | Racing | Yes |
| 151 | ShadowDiabloS | Mercedes CLK-GTR | 332.41 | 26/05/2007 | Racing | Yes |
| 152 | MasterStorm | Mercedes CLK-GTR | 332.08 | 06/07/2006 | Racing | Yes |
| 153 | MasterStorm | Mazda 787B | 332.00 | 02/09/2006 | Racing | Yes |
| 154 | kranzx | Sauber C9 | 331.84 | 12/12/2006 | Racing | Yes |
| 155 | HJLamont | Audi R8 | 331.36 | 26/03/2006 | Racing | Yes |
| 156 | Jaybo | Toyota 88C-V | 331.23 | 08/04/2008 | Racing | Yes |
| 157 | GT4_Rule | Mazda 787B | 331.05 | 13/08/2006 | Racing | Yes |
| 158 | I-Runner | Tommykaira ZZ-II NN | 330.77 | 18/12/2007 | Road | Yes |
| 159 | sucahyo | Mercedes CLK-GTR | 330.76 | 28/04/2006 | Racing | Yes |
| 160 | 1989therat | Nissan R92CP | 330.64 | 16/09/2005 | Racing | Yes |
| 161 | MasterStorm | Tommykaira ZZ-II NN | 330.62 | 12/12/2007 | Road | Yes |
| 162 | Toronado | Nissan R390 Race Car | 330.28 | 11/12/2005 | Racing | Yes |
| 163 | crimson_menace | Mercedes CLK-GTR | 330.03 | 26/01/2007 | Racing | Yes |
| 164 | lowizle | Audi R8 | 330.02 | 22/09/2005 | Racing | Yes |
| 165 | ShadowDiabloS | Mazda 787B | 329.87 | 22/05/2007 | Racing | Yes |
| 166 | GrumpEone | Pescarolo '04 | 329.83 | 24/11/2007 | Racing | Yes |
| 167 | Rotary Junkie | Mazda 787B | 329.64 | 28/12/2007 | Racing | Yes |
| 168 | Toronado | Mazda 787B | 329.62 | 28/07/2006 | Racing | Yes |
| 169 | couttsey21 | Audi R8 | 329.59 | 21/08/2005 | Racing | Yes |
| 170 | Team666 | Mercedes CLK-GTR | 329.53 | 02/02/2006 | Racing | Yes |
| 171 | mt00 | Toyota GT-One TS020 | 329.52 | 19/05/2007 | Racing | Yes |
| 172 | the_garynator | Nissan R390 Race Car | 329.43 | 06/11/2005 | Racing | Yes |
| 173 | opendriver19a | Nissan R390 Race Car | 329.18 | 05/02/2006 | Racing | Yes |
| 174 | TEAMDiablo3 | Nissan R92CP | 329.12 | 13/01/2006 | Racing | Yes |
| 175 | 2078TM | Toyota GT-One TS020 NN | 329.11 | 31/08/2006 | Racing | Yes |
| 176 | B_B_B | Mercedes CLK-GTR | 328.95 | 21/01/2006 | Racing | Yes |
| 177 | LewyMan | Toyota 88C-V | 327.47 | 25/10/2006 | Racing | Yes |
| 178 | I-Runner | Mitsubishi 3000GT '95 | 327.32 | 10/07/2006 | Road | Yes |
| 179 | HJLamont | Toyota 88C-V | 326.99 | 26/03/2006 | Racing | Yes |
| 180 | Glanza-V | Toyota GT-One TS020 | 326.83 | 19/08/2007 | Racing | Yes |
| 181 | Diablo' | Bentley Speed 8 | 326.50 | 01/07/2007 | Racing | Yes |
| 182 | sucahyo | Mazda 787B | 326.43 | 28/04/2006 | Racing | Yes |
| 183 | DRIFT GOD | Mitsubishi 3000GT '98 | 325.73 | 27/04/2006 | Road | Yes |
| 184 | hurngt | Bentley Speed 8 | 325.68 | 31/08/2005 | Racing | Yes |
| 185 | Toyotaboy | Toyota 88C-V | 325.62 | 19/07/2006 | Racing | Yes |
| 186 | Dark Elite | Pescarolo '03 | 325.53 | 06/01/2006 | Racing | Yes |
| 187 | GT4_Rule | Mercedes CLK-GTR | 325.38 | 18/04/2006 | Racing | Yes |
| 188 | Bigracer | Sauber C9 | 325.16 | 28/06/2006 | Racing | Yes |
| 189 | GT4_Rule | Nissan R390 Race Car | 325.14 | 06/06/2006 | Racing | Yes |
| 190 | Toronado | Mitsubishi 3000GT '95 | 325.12 | 24/04/2006 | Road | Yes |
| 191 | Toronado | Toyota GT-One TS020 NN | 325.06 | 17/08/2006 | Racing | Yes |
| 192 | opendriver19a | Mazda 787B | 325.03 | 23/08/2006 | Racing | Yes |
| 193 | viperpilot | Tommykaira ZZ-II | 324.77 | 01/06/2007 | Road | Yes |
| 194 | Bigracer | Mazda 787B | 324.65 | 24/06/2006 | Racing | Yes |
| 195 | Pyrelli | Nissan Skyline GT-R34 V-Spec | 324.23 | 30/05/2007 | Road | Yes |
| 196 | GT4_Rule | Mitsubishi 3000GT '95 | 323.98 | 18/04/2006 | Road | Yes |
| 197 | BigdaddyGT | Nissan R92CP | 323.47 | 18/07/2007 | Racing | Yes |
| 198 | 3-Wheel Drive | Toyota 88C-V | 323.47 | 24/06/2006 | Racing | Yes |
| 199 | De@tthwi?ho0 | Mazda 787B | 323.27 | 05/07/2006 | Racing | Yes |
| 200 | El Jarretto | Toyota 88C-V | 323.04 | 09/04/2006 | Racing | Yes |
| 201 | Ozmac | Mercedes CLK-GTR | 322.94 | 20/10/2005 | Racing | Yes |
| 202 | opendriver19a | Toyota GT-One TS020 NN | 322.82 | 17/08/2006 | Racing | Yes |
| 203 | Dark Elite | Nissan R92CP | 322.78 | 16/09/2005 | Racing | Yes |
| 204 | skyliner_gtr | Toyota 88C-V | 322.74 | 20/08/2005 | Racing | Yes |
| 205 | lowizle | Nissan R92CP | 322.72 | 16/09/2005 | Racing | Yes |
| 206 | 05GT05 | Mercedes CLK-GTR | 322.65 | 10/03/2007 | Racing | Yes |
| 207 | Kilooloogung | Toyota GT-One TS020 | 322.63 | 12/01/2006 | Racing | Yes |
| 208 | I-Runner | Mitsubishi 3000GT '98 | 322.24 | 15/07/2006 | Road | Yes |
| 209 | ShadowDiabloS | Tommykaira ZZ-II | 322.23 | 07/05/2007 | Road | Yes |
| 210 | *revenga* | Nissan Skyline GT-R34 MNPIII | 322.02 | 08/12/2007 | Road | Yes |
| 211 | crimson_menace | Mitsubishi 3000GT '98 | 321.57 | 19/07/2007 | Road | Yes |
| 212 | Sa!!yz~Rage | Mazda 787B | 321.56 | 01/06/2007 | Racing | Yes |
| 213 | 05GT05 | Nissan R92CP | 321.33 | 10/03/2007 | Racing | Yes |
| 214 | Alive_Ghost | Toyota 88C-V | 321.16 | 04/11/2005 | Racing | Yes |
| 215 | Vander | Tommykaira ZZ-II | 321.12 | 29/08/2007 | Road | Yes |
| 216 | zocker_16 | Nissan R390 Road Car | 321.10 | 15/04/2006 | Racing | Yes |
| 217 | mt00 | Sauber C9 | 321.06 | 19/05/2007 | Racing | Yes |
| 218 | MasterStorm | Audi RS 6 | 320.88 | 30/05/2007 | Racing | Yes |
| 219 | smuttneyspears | Nissan R92CP | 320.61 | 23/10/2005 | Racing | Yes |
| 220 | Toronado | Mitsubishi 3000GT '98 | 320.37 | 18/04/2006 | Road | Yes |
| 221 | Car-less | Toyota 88C-V | 320.10 | 14/11/2006 | Racing | Yes |
| 222 | bluedot | Audi R8 | 319.59 | 08/01/2006 | Racing | Yes |
| 223 | Leonidae | Mitsubishi 3000GT '95 | 319.48 | 13/04/2006 | Road | Yes |
| 224 | sucahyo | Mitsubishi 3000GT '95 | 319.41 | 28/04/2006 | Road | Yes |
| 225 | Toronado | Nissan R390 Road Car | 319.26 | 31/03/2006 | Racing | Yes |
| 226 | Toronado | Mitsubishi 3000GT '96 | 319.07 | 18/04/2006 | Road | Yes |
| 227 | qsiguy | Pescarolo '04 | 319.00 | 18/03/2006 | Racing | Yes |
| 228 | intake | Mitsubishi 3000GT '95 | 318.93 | 27/11/2007 | Road | Yes |
| 229 | Formula1Driver | Toyota GT-One TS020 | 318.43 | 25/08/2007 | Racing | Yes |
| 230 | PaGaNiMaN | Toyota GT-One TS020 | 318.30 | 26/06/2006 | Racing | Yes |
| 231 | Kilooloogung | Toyota 88C-V | 317.92 | 13/01/2006 | Racing | Yes |
| 232 | wrcsti | Mercedes CLK-GTR | 317.46 | 28/12/2007 | Racing | Yes |
| 233 | the razgriz | Nissan R92CP | 317.37 | 23/06/2007 | Racing | Yes |
| 234 | *revenga* | Nissan Skyline GT-R34 MNPII | 317.18 | 08/12/2007 | Road | Yes |
| 235 | viperpilot | Mitsubishi 3000GT '98 | 317.07 | 01/06/2007 | Road | Yes |
| 236 | Wallrunner51 | Toyota 88C-V | 316.95 | 14/04/2006 | Racing | Yes |
| 237 | Thiele | Nissan R92CP | 316.79 | 19/04/2008 | Racing | Yes |
| 238 | tyr112587 | Nissan Skyline GT-R33 V-Spec | 316.63 | 15/08/2006 | Road | Yes |
| 239 | ShadowDiabloS | Mitsubishi 3000GT '98 | 316.58 | 02/07/2007 | Road | Yes |
| 240 | Toronado | Lotus Esprit 350 | 316.55 | 24/04/2006 | Road | Yes |
| 241 | zocker_16 | Tommykaira ZZ-II | 316.39 | 16/04/2006 | Road | Yes |
| 242 | nd 4 holden spd | Bentley Speed 8 | 315.85 | 08/12/2007 | Racing | Yes |
| 243 | viperpilot | Mitsubishi 3000GT '95 | 315.71 | 01/06/2007 | Road | Yes |
| 244 | ShadowDiabloS | Mitsubishi 3000GT '96 | 315.70 | 02/07/2007 | Road | Yes |
| 245 | Razster | Mitsubishi 3000GT '96 | 315.63 | 19/04/2006 | Road | Yes |
| 246 | ChampCarFan | Toyota 88C-V | 315.49 | 22/08/2006 | Racing | Yes |
| 247 | MDG | Toyota 88C-V | 315.40 | 19/07/2006 | Racing | Yes |
| 248 | HKS T51R | Toyota GT-One TS020 | 315.03 | 25/04/2006 | Racing | Yes |
| 249 | I-Runner | Lotus Esprit 350 | 314.87 | 11/07/2006 | Road | Yes |
| 250 | Bigracer | Toyota GT-One TS020 | 314.87 | 12/06/2006 | Racing | Yes |
| 251 | Holdenhsvgtsr | Mercedes CLK-GTR | 314.66 | 15/05/2006 | Racing | Yes |
| 252 | CAMAROBOY69 | Nissan R92CP | 314.57 | 06/05/2006 | Racing | Yes |
| 253 | mmcm80 | Toyota 88C-V | 314.5 | 13/08/2005 | Racing | No |
| 254 | greens | Nissan Skyline GT-R34 V-SpecII Nür | 314.31 | 18/10/2007 | Road | Yes |
| 255 | ty00123 | Mercedes CLK-GTR | 314.27 | 26/03/2008 | Racing | Yes |
| 256 | CrazyTrance | Pescarolo '04 | 314.27 | 23/10/2005 | Racing | Yes |
| 257 | De@tthwi?ho0 | Nissan Skyline GT-R34 V-SpecII Nür | 314.19 | 23/04/2006 | Road | Yes |
| 258 | I-Runner | Cadillac Cien | 313.95 | 28/06/2006 | Road | Yes |
| 259 | ShadowDiabloS | Lotus Esprit 350 | 313.94 | 07/06/2007 | Road | Yes |
| 260 | ls2_297 | Pescarolo '04 | 313.89 | 08/10/2005 | Racing | Yes |
| 261 | Wallrunner51 | Toyota GT-One TS020 | 313.76 | 13/04/2006 | Racing | Yes |
| 262 | Ithiele | Toyota GT-One TS020 | 313.73 | 18/12/2006 | Racing | Yes |
| 263 | viperpilot | Nissan R92CP | 313.73 | 26/08/2005 | Racing | Yes |
| 264 | Sa!!yz~Rage | Mitsubishi 3000GT '95 | 313.70 | 17/05/2007 | Road | Yes |
| 265 | STLbarcelona5 | Nissan R92CP | 313.43 | 10/03/2006 | Racing | Yes |
| 266 | sucahyo | Tommykaira ZZ-II | 313.34 | 29/04/2006 | Road | Yes |
| 267 | zocker_16 | Mitsubishi 3000GT '95 | 313.24 | 18/04/2006 | Road | Yes |
| 268 | niallz06 | Mitsubishi 3000GT '96 | 312.99 | 30/05/2006 | Road | Yes |
| 269 | Leonidae | Nissan Skyline GT-R34 V-SpecII Nür | 312.93 | 19/04/2006 | Road | Yes |
| 270 | Gumball-AMG | Audi R8 | 312.82 | 07/07/2006 | Racing | Yes |
| 271 | MasterStorm | Panoz Esperante GTR-1 | 312.66 | 13/09/2006 | Racing | Yes |
| 272 | mcsqueegy | TVR Speed 12 | 312.50 | 09/05/2008 | Racing | Yes |
| 273 | 2078TM | Panoz Esperante GTR-1 | 312.50 | 13/10/2006 | Racing | Yes |
| 274 | ShadowDiabloS | Panoz Esperante GTR-1 | 312.32 | 13/07/2007 | Racing | Yes |
| 275 | Toronado | Tommykaira ZZ-II | 312.25 | 17/08/2005 | Road | Yes |
| 276 | couttsey21 | Pescarolo '04 | 312.20 | 27/11/2005 | Racing | Yes |
| 277 | sucahyo | Cadillac Cien | 312.14 | 28/04/2006 | Road | Yes |
| 278 | zocker_16 | Lotus Esprit 350 | 312.10 | 19/04/2006 | Road | Yes |
| 279 | xjr-9 | Toyota GT-One TS020 | 312.00 | 05/08/2006 | Racing | Yes |
| 280 | Toronado | Panoz Esperante GTR-1 | 311.97 | 09/03/2006 | Racing | Yes |
| 281 | viperpilot | Lotus Esprit 350 | 311.93 | 17/08/2006 | Road | Yes |
| 282 | Hubbe | Mercedes CLK-GTR | 311.88 | 12/07/2006 | Racing | Yes |
| 283 | sucahyo | TVR Speed 12 | 311.83 | 28/04/2006 | Racing | Yes |
| 284 | zocker_16 | Nissan Skyline GT-R34 V-SpecII Nür | 311.68 | 21/04/2006 | Road | Yes |
| 285 | I-Runner | Audi RS 6 Avant | 311.47 | 02/06/2007 | Road | Yes |
| 286 | Ozmac | Lotus Esprit 350 | 311.24 | 13/10/2005 | Road | Yes |
| 287 | Toronado | TVR Speed 12 | 311.15 | 20/03/2006 | Racing | Yes |
| 288 | Sa!!yz~Rage | Panoz Esperante GTR-1 | 311.10 | 03/06/2007 | Racing | Yes |
| 289 | 2078TM | TVR Speed 12 | 311.06 | 13/10/2006 | Racing | Yes |
| 290 | viperpilot | Mitsubishi 3000GT MR '95 | 311.04 | 01/06/2007 | Road | Yes |
| 291 | sucahyo | Nissan R390 Road Car | 311.02 | 28/04/2006 | Racing | Yes |
| 292 | Team666 | Cadillac Cien | 310.92 | 19/04/2006 | Road | Yes |
| 293 | viperpilot | TVR Speed 12 | 310.89 | 03/06/2006 | Racing | Yes |
